Machine Shop Plant List
CNC LATHES
| Make / Model | Main Spindle Chuck Size | Main Spindle Diameter | Main Spindle C Axis | Main Spindle Y Axis | Sub Spindle Chuck Size | Sub Spindle Diameter | Sub Spindle C Axis | Sub Spindle Y Axis | Bar Feed | Tailstock | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HAAS ST 20 2 Axis Lathe | 8" (200mm) | 51mm through bore | NO | NO | N/A | N/A | N/A | N/A | NO | YES | 9 |
| HAAS ST10 2 Axis Lathe | 6" (150mm) | 38mm through bore | NO | NO | N/A | N/A | N/A | N/A | NO | YES | 4 |
| HAAS ST30 2 Axis Lathe | 10" (250MM) | 75mm through bore | NO | NO | N/A | N/A | N/A | N/A | NO | YES | 3 |
| KIA SKT100 2 Axis Lathe | 6" (150mm) | 38mm through bore | NO | NO | N/A | N/A | N/A | N/A | NO | YES | 3 |
| KIA SKT200 2 Axis Lathe | 8" (200mm) | 51mm through bore | NO | NO | N/A | N/A | N/A | N/A | NO | YES | 2 |
| Takisawa NEX108 2 Axis Lathe | 8" (200mm) | 51mm through bore | NO | NO | N/A | N/A | N/A | N/A | NO | YES | 2 |
| Takisawa NEX106 2 Axis Lathe | 6" (150mm) | 38mm through bore | NO | NO | N/A | N/A | N/A | N/A | N/A | NO | 2 |
| Doosan Z290SMY 8 Axis Twin Turret with 1 x Y axis | 10" (250MM) | 65mm through bore | YES | YES | 6" (150mm) | 38mm | YES | NO | YES | NO | 2 |
| Miyano ABX 65 9 Axis Twin Turret Lathes with 2 x Y Axis | Hainbuch Collet Chuck | 65mm through bore | YES | YES | Hainbuch Collet Chuck | 38mm | YES | YES | YES | NO | 1 |
| Takisawa EX310 with C Axis | 10" (250MM) | 74mm through bore | YES | NO | N/A | N/A | N/A | N/A | NO | YES | 2 |
| Takisawa EX110 2 AXIS Lathe | 10" (250MM) | 74mm through bore | NO | NO | N/A | N/A | N/A | N/A | NO | YES | 1 |
| Okuma Spaceturn LB300-M Lathe with C Axis | 10" (250MM) | 51mm through bore | YES | NO | N/A | N/A | N/A | NO | NO | YES | 2 |
| Hyundai WIA E200MA Lathe with C Axis | 6" (150mm) | 38mm through bore | YES | NO | N/A | N/A | N/A | N/A | NO | YES | 1 |
| Hyundai WIA E200MC Lathe with C Axis | 8" (200mm) | 51mm through bore | YES | NO | N/A | N/A | N/A | N/A | NO | YES | 1 |
| Hyundai SE2200LSY Twin Spindle Lathe with Y Axis | 8" (200mm) | 51mm through bore | YES | YES | 6" (150mm) | 38mm | YES | YES | NO | NO | 1 |
| Hyundai SE2200MA Lathe with C Axis and Automated bar feeder | 6" (150mm) | 38mm through bore | YES | NO | N/A | N/A | N/A | N/A | YES | YES | 1 |
| Hyundai L210A 2 Axis Lathe | 8" (200mm) | 65mm through bore | NO | NO | NO | NO | NO | NO | NO | YES | 4 |
| Mori seiki Lathe | 10" (250MM) | 75mm through bore | NO | NO | N/A | N/A | N/A | N/A | NO | YES | 1 |
| Daewoo Lynx Lathe | Crawford Collet Chuck | 38mm through bore | NO | NO | N/A | N/A | N/A | N/A | NO | NO | 1 |
| HAAS SL40 Lathe | 15" (380mm) | 115mm through bore | NO | NO | N/A | N/A | N/A | N/A | N/A | YES | 1 |
SLIDING HEAD LATHES
| Make / Model | Work Holding | Max Bar Capacity | Main Spindle C Axis | Main Spindle Y Axis | Work Holding | Sub Spindle Diameter | Sub Spindle C Axis | Sub Spindle Y Axis | Bar Feed | Tailstock | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Citizen K16 7 Axis Sliding Head Lathe | Collet Chuck / Guide Bush | 16mm | YES | YES | Collet Chuck | 16mm | YES | YES | YES | N/A | 1 |
| Citizen L25 7 Axis Sliding Head Lathe | Collet Chuck / Guide Bush | 25mm | YES | YES | Collet Chuck | 25mm | YES | YES | YES | N/A | 1 |
| Citizen L32 7 Axis Sliding Head Lathe | Collet Chuck / Guide Bush | 35mm | YES | YES | Collet Chuck | 35mm | YES | YES | YES | N/A | 3 |
| Citizen L20 7 Axis Sliding Head Lathe | Collet Chuck / Guide Bush | 20mm | YES | YES | Collet Chuck | 20mm | YES | YES | YES | N/A | 2 |
| Citizen C16 7 Axis Sliding Head Lathe | Collet Chuck / Guide Bush | 16mm | YES | YES | Collet Chuck | 16mm | YES | YES | YES | N/A | 1 |
| Citizen A20 7 Axis Sliding Head Lathe | Collet Chuck / Guide Bush | 25mm | YES | YES | Collet Chuck | 25mm | YES | YES | YES | N/A | 7 |
| Citizen L12 7 Axis Sliding Head Lathe | Collet Chuck / Guide Bush | 12mm | YES | YES | Collet Chuck | 12mm | YES | YES | YES | N/A | 7 |
CNC MILLING MACHINES
| Make / Model | Spindle Size & Type | Size of Table | Max X Axis Stroke | Max Y Axis Stroke | Max Z Axis Stroke | 4th Axis | 5 Axis | Twin Pallet | Qty |
|---|---|---|---|---|---|---|---|---|---|
| HAAS VMC Mini Mill | BT40 | 914mm x 305mm | 406mm | 356mm | 381mm | 7 | |||
| HAAS VMC Mini Mill 4th Axis | BT40 | 914mm x 305mm | 406mm | 356mm | 381mm | YES | 1 | ||
| Hyundai F400 VMC | BT40 | 1000mm x 460mm | 800mm | 460mm | 520mm | 4 | |||
| HAAS VF1 VMC | BT40 | 660mm x 356mm | 508mm | 406mm | 508mm | 4 | |||
| HAAS VF1 4th Axis VMC | BT40 | 660mm x 356mm | 508mm | 406mm | 508mm | YES | 2 | ||
| HAAS VF2 4th Axis VMC | BT40 | 914mm x 356mm | 762mm | 406mm | 508mm | YES | 2 | ||
| HAAS VF4 VMC Twin Pallet Loader | BT40 | 1160mm x 480mm | 1270mm | 508mm | 635mm | YES | 1 | ||
| HAAS VF8 VMC | SK40 | 1626mm x 914mm | 1626mm | 1016mm | 650mm | 2 | |||
| Hyundai F600 VMC Twin Pallet Loader | BT40 | 900mm x 650mm | 800mm | 600mm | 600mm | YES | 1 | ||
| Kitamura HX250G HMC Twin Pallet Loader | BT30 | 254mm x 254mm | 305mm | 305mm | 330mm | YES | YES | 1 | |
| Doosan DNM350/5AX | BT40 | Ø350mm | 600mm | 655mm | 500mm | YES | YES | 2 |
How to Contact Reginson

Call
+44 (0) 2476 385807

sales@reginson.com

Online
Complete Contact Form

Location
View our Location
